Ring Size Guide
Find your perfect ring size with our comprehensive guide
How to Measure Your Ring Size
1
Using an Existing Ring
- Find a ring that fits the intended finger well
- Measure the inside diameter of the ring in mm
- Match the diameter with our size chart below
Tip: Place the ring on a ruler and measure from the inside edge to inside edge.
2
Using String or Paper Strip
- Cut a thin strip of paper or use a piece of string
- Wrap it around the base of your finger snugly
- Mark where the paper/string overlaps
- Measure the length in mm (this is the circumference)
- Match with the circumference in our chart
Tips for Accurate Measurement
- Measure at the end of the day when fingers are largest
- Avoid measuring when hands are cold
- Measure the specific finger for the ring
- If between sizes, choose the larger size
- Consider knuckle size for larger knuckles
- Measure 3 times for accuracy
Ring Size Chart (India)
| Indian Size | US Size | UK Size | Diameter | Circumference |
|---|---|---|---|---|
| 6 | 3 | F | 14.1mm | 44.2mm |
| 7 | 3.5 | G | 14.5mm | 45.5mm |
| 8 | 4 | H | 14.9mm | 46.8mm |
| 9 | 4.5 | I | 15.3mm | 48.0mm |
| 10 | 5 | J | 15.7mm | 49.3mm |
| 11 | 5.5 | K | 16.1mm | 50.6mm |
| 12 | 6 | L | 16.5mm | 51.9mm |
| 13 | 6.5 | M | 16.9mm | 53.1mm |
| 14 | 7 | N | 17.3mm | 54.4mm |
| 15 | 7.5 | O | 17.7mm | 55.7mm |
| 16 | 8 | P | 18.1mm | 57.0mm |
| 17 | 8.5 | Q | 18.5mm | 58.3mm |
| 18 | 9 | R | 18.9mm | 59.5mm |
| 19 | 9.5 | S | 19.4mm | 60.8mm |
| 20 | 10 | T | 19.8mm | 62.1mm |
| 21 | 10.5 | U | 20.2mm | 63.4mm |
| 22 | 11 | V | 20.6mm | 64.6mm |
| 23 | 11.5 | W | 21.0mm | 65.9mm |
| 24 | 12 | X | 21.4mm | 67.2mm |
| 25 | 12.5 | Y | 21.8mm | 68.5mm |
* Indian ring sizes are the most commonly used in our products. When in doubt, contact us for assistance.
Common Ring Sizes
Women's Ring Sizes
Most common sizes for women in India:
Size 10Size 11Size 12Size 13Size 14
Men's Ring Sizes
Most common sizes for men in India:
Size 17Size 18Size 19Size 20Size 21
Chain Length Guide
| Length | Style | Best For |
|---|---|---|
| 16 inches | Choker | Sits at base of neck |
| 18 inches | Princess | Most popular - sits at collarbone |
| 20 inches | Matinee | Below collarbone |
| 22-24 inches | Opera | Men's standard - above chest |
Still Unsure About Your Size?
Don't worry! Contact us on WhatsApp and our team will help you find your perfect size. We also offer free exchanges for size issues.